APC Results – L
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Title | Surname | Forename | Region | Pathway |
|---|---|---|---|---|
| Mr | Lacey | Jeremy | London | Commercial |
| Mr | Lai | Wing | North West | Commercial |
| Mr | Lake | Charles | London | Commercial |
| Mr | Lamb | Joshua | London | Commercial |
| Mr | Lamb | Justin | Scotland | Planning and Development |
| Miss | Langridge | Kelly | South East | Commercial |
| Mr | Larkman | Timothy | East | Quantity Surveying |
| Mr | Lauder | Oliver | London | Commercial |
| Miss | Lavelle | Claire | Scotland | Project Management |
| Miss | Lawrence | Heather | West | Commercial |
| Miss | Lawson | Rebecca | London | Valuation |
| Miss | Lawson | Emma | London | Commercial |
| Mr | Lawther | William | London | Commercial |
| Mr | Lawton | Robert | North West | Commercial |
| Mr | le Brun | Luke | London | Commercial |
| Mr | Leach | Oliver | London | Quantity Surveying |
| Mr | Lebus | David | London | Property, Finance and Investment |
| Mrs | Lee | Clare | East Midland | Building Surveying |
| Miss | Lee | Horng miao | North West | Quantity Surveying |
| Mr | Leedham | Oliver | London | Commercial |
| Mr | Leggat | Hugh | Scotland | Commercial |
| Mr | Lennon | Thomas | Scotland | Building Control |
| Mr | Leo | Andrew | South East | Quantity Surveying |
| Mr | Levy | Joshua | North West | Commercial |
| Mr | Lewis | Richard | South East | Quantity Surveying |
| Mr | Lewis | Stuart | Scotland | Residential Survey and Valuation |
| Mr | Leyland | James | South East | Quantity Surveying |
| Miss | Liddell | Louise | North East | Commercial |
| Miss | Lindfield | Elizabeth | South East | Rural Practice |
| Mr | Linscott | Tom | East | Commercial |
| Mr | Littlejohns | Gary | South East | Commercial |
| Mr | Liu | Joe | London | Commercial |
| Mr | Ljustina | Nicholas | London | Commercial |
| Mr | Lloyd | Karl | South West | Quantity Surveying |
| Ms | Lo | Chien-ling | North West | Commercial |
| Miss | Lock | Louise | West Midlands | Rural Practice |
| Miss | Lock | Julia | South West | Commercial |
| Mr | Lockton | Thomas | South East | Rural Practice |
| Mr | Logan | Scott | Scotland | Quantity Surveying |
| Mr | Longhurst | Frankie | London | Commercial |
| Miss | Loosemore | Claire | London | Commercial |
| Mr | Lort | James | South East | Commercial |
| Mr | Losch | Jan | West Midlands | Commercial |
| Miss | Lota | Parvinder | London | Commercial |
| Mr | Lott | Jonathan | South East | Commercial |
| Mr | Love | Andrew | Scotland | Commercial |
| Mr | Lucas | Timothy | South East | Commercial |
| Mr | Lynch | Andy | East | Building Surveying |
| Mr | Lynch | Matthew | North East | Commercial |
| Mr | Lynes | Thomas | South West | Commercial |
